December's worst score was a 13, the same as November's. With busy shoppers in December, came busy restaurants, not to mention company parties. These restaurants didn't fair as well as some of their counterparts during the holiday season.
The worst offender was Ice House Restaurant, who topped the charts with 13 critical violations. Their violations cited unsafe food, food surfaces uncleaned, unclean food equipment, presence of rodents or pests in facility and foods not properly date marked and lack of sanitizer used when washing dishes. Yikes. Any one of those turns my stomach but the combination is scary! But, Ice House wasn't the only ones who scored poorly!
This list represents those restaurants during the month of December 2012 that had five or more Critical violations -- those that are considered a risk for foodborne illness during their last inspection. While the Marion County Health Department warns that it's hard to get a good sense of a restaurant's cleanliness from one inspection, I would keep an eye on these and how they perform over the next few months. If they make this list several months in a row, I would avoid them.
Here is the list of those restaurants in Marion County which had five or more Risk Factor Violations, with the worst at the top of the list. After you peruse the worst, please take a look at the many Marion County restaurants that achieved perfect inspections during the month of December 2012. They deserve our support and our business.
Restaurants With Worst Health Department Inspection Results for December 2012
| Restaurant Name | Address | Critical Violations |
| ICE HOUSE RESTAURANT | 2352 S WEST ST | 13 |
| CIRCLE CITY KITCHEN | 350 W MARYLAND ST | 11 |
| D & C PIZZA | 3716 N SHERMAN DR | 11 |
| EL PUERTO DE SAN BLAS | 3564 LAFAYETTE RD | 11 |
| GREINER'S SUB SHOP | 2126 SHELBY ST | 10 |
| SKYLINE CHILI | 6689 E 82ND ST | 10 |
| TIENDA MORELOS STORE #1 | 1223 S HIGH SCHOOL RD | 9 |
| CARIBBEAN COVE HOTEL & CON. CENT. | 3850 DEPAUW BLVD | 8 |
| 10-01 FOOD & DRINK | 1001 BROAD RIPPLE AVE | 7 |
| FRESH II | 8702 KEYSTONE CROSSING | 7 |
| IRON SKILLET RESTAURANT | 2489 W 30TH ST | 7 |
| LA COSTENITA | 4697 W 30TH ST | 7 |
| PEKING WOK | 3315 E 86TH ST | 7 |
| SUSHI BAR - BROAD RIPPLE | 911 BROAD RIPPLE AVE | 7 |
| 'ZA | 801 BROAD RIPPLE AVE | 7 |
| ADOBO GRILL 110 | 110 E WASHINGTON ST | 6 |
| CHAMPIONS | 350 W MARYLAND ST | 6 |
| DADDY REAL'S | 3855 E 96TH ST | 6 |
| EL ARADO MEXICAN GRILL | 1063 VIRGINIA AVE | 6 |
| HIMALAYA KABOB KORNER | 6066 E 82ND ST | 6 |
| TEDDY'S BURGER JOINT | 2222 W SOUTHPORT RD | 6 |
| AUNT POLLY'S PIZZA | 959 E MICHIGAN ST | 5 |
| BRINGER IN VARIETY STORE | 2915 E 10TH ST | 5 |
| CHINA BUFFET | 451 W 10TH ST | 5 |
| CHINA GARDEN | 7015 S MADISON AVE | 5 |
| CHINA WOK | 1341 W 86TH ST | 5 |
| COOPER'S HAWK WINERY & RESTAURANT | 3815 E 96TH ST | 5 |
| FLASHBACKS | 386835 E SOUTHPORT RD | 5 |
| GQ GRILL | 373 FOREST MANOR AVE | 5 |
| JACK IN THE BOX | 8456 MICHIGAN RD | 5 |
| JERSEY MIKE'S SUBS | 6985 W 38TH ST | 5 |
| JERSEY MIKE'S SUBS | 7125 GEORGETOWN RD | 5 |
| KHOURY'S | 1850 BROAD RIPPLE AVE | 5 |
| MADISON GRILL | 1850 BROAD RIPPLE AVE | 5 |
| ODYSSEY FAMILY RESTAURANT | 161 E 82ND ST | 5 |
| PIZZA HUT 22132 | 2236 E 62ND ST | 5 |
For more information regarding the inspection process or the complete reports, visit the Marion County Health Department website.

